You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
32 lines
1.2 KiB
Markdown
32 lines
1.2 KiB
Markdown
# android_device_meizu_m1882
|
|
Meizu 16th ndroid device tree for building TWRP
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meizu 16th was announced and released in August 2018.
|
|
|
|
## Device specifications
|
|
|
|
| Device | Meizu 16th |
|
|
| -----------: | :---------------------------------------------- |
|
|
| SoC | Qualcomm SDM845 Snapdragon 845 |
|
|
| CPU | 8x Qualcomm® Kryo™ 385 up to 2.8GHz |
|
|
| GPU | Adreno 630 |
|
|
| Memory | 6GB / 8GB RAM (LPDDR4X) |
|
|
| Shipped Android version | 8.1 |
|
|
| Storage | 64GB / 128GB UFS 2.1 flash storage |
|
|
| Battery | Non-removable Li-Po 3010 mAh |
|
|
| Dimensions | 150.5 x 73.2 x 7.3 mm (5.93 x 2.88 x 0.29 in) |
|
|
| Display |1080 x 2160 pixels, 18:9 ratio |
|
|
| Rear camera 1 | 12 MP, f/1.8, 1/2.3", 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF |
|
|
| Rear camera 2 | 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
|
|
| Front camera | 20 MP, f/2.0 |
|
|
|
|
## Device picture
|
|
|
|

|
|
|