mirror of https://github.com/OISF/suricata
You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
3 weeks ago | |
|---|---|---|
| .. | ||
| 3rd-party-integration | ||
| _static | ||
| appendix | 2 months ago | |
| capture-hardware | 3 months ago | |
| configuration | 2 months ago | |
| devguide | 2 months ago | |
| file-extraction | 3 weeks ago | |
| firewall | 2 months ago | |
| install | 2 months ago | |
| ips | 2 months ago | |
| licenses | ||
| lua | 2 months ago | |
| manpages | ||
| output | 2 months ago | |
| partials | 3 months ago | |
| performance | 5 months ago | |
| plugins | ||
| protocols | 2 months ago | |
| reputation | ||
| rule-management | 4 months ago | |
| rules | 3 weeks ago | |
| upgrade | 1 month ago | |
| .gitignore | ||
| Makefile.am | 2 months ago | |
| Makefile.sphinx | ||
| README.md | ||
| acknowledgements.rst | 5 months ago | |
| command-line-options.rst | ||
| conf.py | 3 months ago | |
| convert.py | ||
| docutils.conf | ||
| generate-evedoc.sh | ||
| index.rst | 2 months ago | |
| initscripts.rst | ||
| install.rst | 3 months ago | |
| make-sense-alerts.rst | ||
| public-data-sets.rst | ||
| quickstart.rst | ||
| requirements.txt | ||
| security.rst | 2 months ago | |
| support-status.rst | ||
| unix-socket.rst | 2 months ago | |
| upgrade.rst | 1 month ago | |
| verifying-source-files.rst | ||
| what-is-suricata.rst | ||
README.md
Suricata User Guide
This directory contains the Suricata Guide. The Suricata Developer's guide is included as a chapter of the Guide. The Sphinx Document Generator is used to build the documentation. For a primer os reStructuredText see the reStructuredText Primer.
Verifying Changes
There are a number of output formats to choose from when making the source documentation locally (e.g. html, pdf, man).
The documentation source can be built with make -f Makefile.sphinx html. Substitute the 'html' word for desired output format.
There are different application dependencies based on the output desired.